Free Round of Golf
Contact Us Directions & Address

Makalei Amateur Championship


 
Regular Entry Fee: $175
Entry Fee for Makalei E-Club Members: $125
Registration deadline October 25.
Download Entry Form (PDF)
FOR EVENT INFORMATION OR REGISTRATION
Phone: (808) 325-6625
Fax: (808) 325-6766
Email: makaleigolf@hawaiiantel.net
Website: www.makalei.com
 
EVENT DESCRIPTION
The Makalei Amateur Championship is the only major Big Island-based amateur golf tournament that is open to golfers from across the state, the mainland, and beyond. Male and female amateur golfers of all ages are invited to participate. The event features a 36-hole individual stroke-play format with four flights, including a Championship flight. The low gross score in the Championship flight determines the overall tournament champion. Players must provide a current USGA GHIN Handicap Index to participate in the event. Entry fee includes the two tournament rounds, tee prizes, Saturday lunch, Saturday Players’ Party, Sunday Continental breakfast and the Awards Luncheon.
 
 




3rd Annual Makalei Amateur Championship
November 1 - 2, 2008

2007 Final Results




Pictured from left to right, Head Professional Kyle Herzberg, A-Flight winner Pat McGinness, Championship winner Joshua Evans, C-Flight Winner Sandy Webb, & B-Flight Winner Micheal Warnecke


 

 
Championship
Low Gross
 
Place Last Name First Name Out In 18 Out In
18
36
1 Evans Joshua 34 39 73 36 38 74 147
2 Wilson Gabriel 40 35 75 39 37 76 151
3 Ackert Kenji 37 44 81 39 36 75 156
4 Calip Nainoa 37 40 77 40 42 82 159
5 Downie Shaun 40 40 80 41 39 80 160
5 Giel Jimmy 40 40 80 38 42 80 160
7 Strang Jeff 36 44 80 41 40 81 161
8 Masterson David 35 43 78 38 46 84 162
8 Bradford Andy 38 41 79 41 42 83 162
10 Fasciano Robert 44 45 89 35 40 75 164

A-Flt
Low Gross
 
Place Last Name First Name Out In 18 Out In 18 36
1 McGinness Pat 39 43 82 41 41 82 164
2 Abran Ron 40 45 85 40 41 81 166
3 Salisbury Les 41 45 86 40 42 82 168
4 Kiaha John 38 46 84 45 42 87 171
5 Kim Alan 42 44 86 41 45 86 172
6 Pak Nathaniel 41 41 82 51 43 94 176
7 Galindo Sal 42 49 91 45 45 90 181
8 Wilkerson Jon 41 47 88 46 49 95 183
9 Johnson Steve 44 49 93 45 46 91 184
10 Brandt Steve 46 52 98 42 46 88 186

                         
  B-Flt                        
  Low Net                        
                           
Place Last Name First Name Out In 18 HCP Net Out In 18 HCP Net 36
1 Warnecke Michael 41 53 94 18 76 41 44 85 18 67 143
2 Thompson Walt 43 44 87 14 73 45 42 87 14 73 146
3 Sallee Ralph 46 40 86 16 70 44 48 92 16 76 146
4 Bates Tom 45 43 88 16 72 42 50 92 16 76 148
5 McFeeley William 46 51 97 18 79 43 46 89 18 71 150
6 Puckett David 44 50 94 17 77 47 44 91 17 74 151
6 Alton Ken 46 53 99 20 79 46 46 92 20 72 151
8 Latinis Frank 48 53 101 22 79 45 54 99 22 77 156
9 Libadisos Cecilio 42 51 93 17 76 53 49 102 17 85 161
10 Okamura Lance 53 54 107 22 85 45 54 99 22 77 162
  C-Flt                        
  Low Net